बास्केटबॉलDylan Windler
इसमें आपकी रुचि हो सकती है
Mason Jones
PerthKristian Doolittle
PerthJoe Lual-Acuil Jr.
PerthJaron Rillie
PerthCameron Huefner
PerthMatthew Dellavedova
Sydney KingsChris Goulding
Melbourne UnitedBryce Cotton
ADELAIDE 36ersNathan Sobey
South East MelbourneKendric Davis
Sydney Kings
यूएसए
Olympics Basketball - Men
Perth
NBL
Olympics Basketball - Men
ओलंपिक्स
NBL
ऑस्ट्रेलियाDylan Windler
Shooting Guard
खिलाड़ी का विवरण
30 वर्षों
21/09/1996
1.98
ऊंचाई
3
Jersey Number
अगला मैच - NBL
अंतिम मैच
| Perth | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/11 @ ![]() | Cairns Taipans 98 - 90 | 33:42 | 14 | 9 | 1 | 0 | 3 | 2/7 | 2/7 | 2/2 | 1 | 8 | 4 | 4 | -3 | |
14/11 वी.एस. ![]() | Illawarra 111 - 100 | 38:56 | 22 | 11 | 2 | 4 | 0 | 3/7 | 3/7 | 1/1 | 2 | 9 | 2 | 1 | 6 | |
12/11 वी.एस. ![]() | Tasmania Jackjumpers 98 - 92 | 33:36 | 21 | 10 | 2 | 1 | 1 | 1/3 | 1/3 | 4/4 | 4 | 6 | 2 | 4 | 8 | |
08/11 वी.एस. ![]() | Cairns Taipans 92 - 100 | 32:38 | 11 | 5 | 3 | 2 | 0 | 1/4 | 1/4 | 0 | 0 | 5 | 6 | 4 | -9 | |
04/11 @ ![]() | Brisbane Bullets 109 - 104 | 33:23 | 8 | 6 | 4 | 1 | 0 | 1/2 | 1/2 | 3/3 | 0 | 6 | 4 | 4 | -10 |
सभी देखें
करियर इतिहास
और देखें

































