You May Be Interested In

Cristiano Ronaldo
Al Nassr FC Riyadh
Luka Modric
Real Madrid
Erling Haaland
Manchester City
N'Golo Kanté
Ittihad Jeddah
Harry Kane
Bayern Munich
UEFA Champions League
Europe
UEFA Europa League
Europe
UEFA Champions League Qualifiers
Europe
Euro
Europe
UEFA Nations League
Europe
Portugal
Euro
Spain
Euro
Germany
Euro
France
Euro
England
EuroGroup A
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Winner Italy-Germany | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Slovakia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | N. Ireland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Luxembourg | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - |
Group B
Group C
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Loser Portugal-Denmark | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Greece | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | Scotland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Belarus | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - |
Group D
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Winner France-Croatia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Ukraine | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | Iceland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Azerbaijan | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - |
Group E
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Winner Spain-Netherlands | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Turkey | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | Georgia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Bulgaria | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - |
Group F
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Winner Portugal-Denmark | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Hungary | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | Ireland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Armenia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - |
Group G
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Loser Spain-Netherlands | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Poland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Finland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Lithuania | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | Malta | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group H
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | San Marino | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
2 ![]() | Bosnia & Herzegovina | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Austria | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
4 ![]() | Romania | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | Cyprus | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group I
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Loser Italy-Germany | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Norway | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Israel | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Estonia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | Moldova | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group J
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Belgium | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Wales | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Liechtenstein | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Kazakhstan | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | North Macedonia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group K
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Latvia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
2 ![]() | Serbia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
3 ![]() | Albania | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Andorra | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | England | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group L
P | F:A | +/- | PTS | W | D | L | Next | |||
---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Loser France-Croatia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | - | |
2 ![]() | Czech Republic | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Montenegro | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Faroe Islands | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
5 ![]() | Gibraltar | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup 2026
Playoffs
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Head to head
- Away goals for
Add the UEFA World Cup qualification Standings widget to your website
See more options by customize your widget
Generate HTML Tag