Featured Match
nagtapos
47
-
67

NORTHWESTERN
VS

DEPAUL
Saturday, 14th November | 02:00 | Welsh-Ryan Arena, Evanston, Illinois



| P | W | L | PCT | +/- | Susunod | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Xavier | 4 | 4 | 0 | 1.000 | 131 | ||
2 ![]() | UConn | 4 | 4 | 0 | 1.000 | 109 | ||
3 ![]() | St. John's | 3 | 3 | 0 | 1.000 | 85 | ||
4 ![]() | DePaul | 4 | 4 | 0 | 1.000 | 76 | ||
5 ![]() | Georgetown | 4 | 4 | 0 | 1.000 | 46 | ||
6 ![]() | Seton Hall | 4 | 3 | 1 | .750 | 31 | ||
7 ![]() | Marquette | 3 | 2 | 1 | .667 | 82 |


































































