basketballNoah Jones
You May Be Interested In
Matt Rogers
American UniversityGibraltar Coleman
American UniversityAdam Holod
American UniversityLincoln Ball
American UniversityJulen Iturbe
American UniversityRobert Braswell
SyracuseMiikka Muurinen
ArkansasAlon Michaeli
Saint LouisYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
American University
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USANoah Jones
Small Forward
Mga detalye ng player
1.98
Height
21
Jersey Number
Stats
1
puntos0
Rebounds0
Assists-
Field Goals Average1
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NCAAB D-I
Huling Laban
| American | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/11 @ ![]() | Clemson 82 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/11 @ ![]() | Cincinnati 79 - 53 | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
05/03 @ ![]() | BU 75 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28/02 VS ![]() | BU 65 - 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25/02 VS ![]() | Lehigh 73 - 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tingnan Lahat





























