basketballMarcus Carr
You May Be Interested In
Kessler Edwards
Virtus BolognaDaniel Hackett
Virtus BolognaWendell Moore Jr.
Virtus BolognaKevin Kokila
Virtus BolognaDerrick Alston Jr.
Virtus BolognaLangston Galloway
Pallacanestro TriesteMarko Guduric
Olimpia MilanoAaron Holiday
Maxima RomaKyran Ky Bowman
Reyer VeneziaDevon Hall
Olimpia Milano
Canada
Olympics Basketball - Men
Virtus Bologna
Lega A
Lega A
Italy
Olympics Basketball - Men
OlympicsMarcus Carr
Shooting Guard
Mga detalye ng player
27 Taon
06/06/1999
1.88
Height
2
Jersey Number
Stats



13.3
puntos3.1
Rebounds6.3
Assists42%
Field Goals Average7
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - EuroLeague
Huling Laban
| Bologna | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11 VS ![]() | Panathinaikos 84 - 79 | 20:26 | 8 | 1 | 7 | 0 | 0 | 3/6 | 2/5 | 0 | 0 | 1 | 3 | 2 | 0 | |
15/11 @ ![]() | Trento 75 - 88 | 23:00 | 17 | 2 | 4 | 1 | 0 | 6/10 | 2/5 | 3/5 | 0 | 2 | 2 | 2 | 6 | |
13/11 @ ![]() | Efes 103 - 91 | 18:57 | 11 | 2 | 6 | 0 | 0 | 4/9 | 2/4 | 1/2 | 0 | 2 | 2 | 2 | 0 | |
09/11 VS ![]() | Verona 95 - 81 | 19:00 | 13 | 3 | 4 | 0 | 0 | 5/13 | 3/6 | 0 | 0 | 3 | 0 | 4 | 10 | |
06/11 VS ![]() | BC Dubai 75 - 93 | 20:39 | 4 | 1 | 3 | 0 | 0 | 2/6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tingnan Lahat
Paglipat
Tumingin nang higit pa




































