basketballLA Pratt
You May Be Interested In
Ty Berry
NorthwesternMatthew Nicholson
NorthwesternColin Smith
NorthwesternJustin Mullins
NorthwesternBlake Barkley
NorthwesternKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Northwestern
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USALA Pratt
Shooting Guard
Mga detalye ng player
Stats
18
puntos5.5
Rebounds2.5
Assists46%
Field Goals Average4
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NCAAB D-I
Huling Laban
| Northwestern | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11 VS ![]() | Columbia 53 - 75 | 32:00 | 7 | 3 | 1 | 0 | 0 | 3/5 | 1/3 | 0 | 1 | 2 | 2 | 3 | 0 | |
13/11 VS ![]() | DePaul 47 - 67 | 36:00 | 10 | 6 | 2 | 1 | 0 | 5/13 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | |
09/11 VS ![]() | BU 72 - 55 | 38:00 | 20 | 4 | 1 | 3 | 0 | 8/17 | 2/8 | 2/2 | 0 | 4 | 1 | 3 | 0 | |
06/11 VS ![]() | Stony Brook 78 - 65 | 32:00 | 16 | 6 | 2 | 1 | 0 | 5/11 | 2/4 | 4/4 | 0 | 6 | 0 | 3 | 0 | |
02/11 VS ![]() | Binghamton 86 - 60 | 32:00 | 19 | 3 | 4 | 0 | 1 | 6/12 | 3/5 | 4/6 | 0 | 3 | 0 | 2 | 0 |
Tingnan Lahat
































