basketballCarson Rhodes
You May Be Interested In
Gestin Liberis
Saint Francis (PA)Victor Payne
Saint Francis (PA)Bobby Rosenberger
Saint Francis (PA)Jeremy Clayville
Saint Francis (PA)Miles Webb
Saint Francis (PA)Kerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Saint Francis (PA)
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USACarson Rhodes
Guard
Mga detalye ng player
1.91
Height
24
Jersey Number
Huling Laban
| St. Francis (PA) | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/02 @ ![]() | Central CT St. 69 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26/02 @ ![]() | Stonehill 103 - 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24/02 @ ![]() | New Haven 67 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21/02 VS ![]() | Wagner 56 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19/02 VS ![]() | LIU 89 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tingnan Lahat




























