basketballLeBron James
You May Be Interested In
Luka Doncic
Los Angeles LakersMarcus Smart
Los Angeles Lakers Rui Hachimura
Los Angeles LakersDeandre Ayton
Los Angeles LakersJ.J. Redick
Los Angeles LakersGiannis Antetokounmpo
Milwaukee BucksKevin Durant
Houston RocketsPaul George
Philadelphia 76ersJimmy Butler
Golden State WarriorsAnthony Davis
Washington Wizards
Los Angeles Lakers
NBA
USA
basketball
NBA
USA
basketball
National TeamsLeBron James
Small Forward
Mga detalye ng player
41 Taon
30/12/1984
2.06
Height
$52.6M
Salary
Stats




23.2
puntos6.7
Rebounds7.3
Assists10
Mga larong pinaglaruan38
Minutes Tingnan Lahat
Huling Laban
| Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05 VS ![]() | Thunder 110 - 115 | 40:26 | 24 | 12 | 3 | 0 | 1 | 8/18 | 2/6 | 6/8 | 0 | 12 | 4 | 1 | -17 | |
09/05 VS ![]() | Thunder 108 - 131 | 36:51 | 19 | 6 | 8 | 1 | 0 | 7/19 | 2/6 | 3/4 | 0 | 6 | 3 | 1 | -24 | |
07/05 @ ![]() | Thunder 125 - 107 | 37:47 | 23 | 2 | 6 | 3 | 0 | 9/18 | 1/4 | 4/4 | 1 | 1 | 3 | 1 | -9 | |
05/05 @ ![]() | Thunder 108 - 90 | 36:18 | 27 | 4 | 6 | 1 | 0 | 12/17 | 3/6 | 0 | 1 | 3 | 2 | 1 | -6 | |
01/05 @ ![]() | Rockets 78 - 98 | 37:07 | 28 | 7 | 8 | 0 | 0 | 10/25 | 2/5 | 6/8 | 1 | 6 | 3 | 2 | 26 |
Tingnan Lahat
Paglipat
Tumingin nang higit pa
Mga Tropeo
Club
International

NBA (4)

Emirates NBA Cup (1)
NBA (USA)

Los Angeles Lakers
2019/2020

Cleveland Cavaliers
2015/2016

Miami Heat
2012/2013
Tumingin nang higit pa



























