Resumen
Resultados
Partidos
Últimos resultados
National Championship
07/04/2026
NIT
06/04/2026
Final Four
05/04/2026
Final Four
04/04/2026
College Basketball Crown
04/04/2026
Ver todos los resultados
También te puede interesar
Kerr Kriisa
CincinnatiOmer Mayer
PurdueNoam Dovrat
MiamiEmanuel Sharp
HoustonEthan Burg
Tennessee
NBA
Estados Unidos
WNBA
Estados Unidos
Emirates NBA Cup
Estados Unidos
NBA Summer League
Estados Unidos
NBA G League
Estados Unidos
Duke
NCAAB D-I
North Carolina
NCAAB D-I
Michigan
NCAAB D-I
Kentucky
NCAAB D-I
Ohio State
NCAAB D-I2025/2026
ACC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Duke | 34 | 32 | 2 | .941 | 653 | |
2 ![]() | Virginia | 34 | 29 | 5 | .853 | 416 | |
3 ![]() | Miami | 33 | 25 | 8 | .758 | 355 | |
4 ![]() | UNC | 32 | 24 | 8 | .750 | 271 | |
5 ![]() | Clemson | 34 | 24 | 10 | .706 | 252 | |
6 ![]() | Louisville | 33 | 23 | 10 | .697 | 415 | |
7 ![]() | Cal | 32 | 21 | 11 | .656 | 150 | |
8 ![]() | Stanford | 32 | 20 | 12 | .625 | 105 | |
9 ![]() | NC State | 33 | 20 | 13 | .606 | 237 | |
10 ![]() | SMU | 33 | 20 | 13 | .606 | 218 | |
11 ![]() | Virginia Tech | 32 | 19 | 13 | .594 | 125 | |
12 ![]() | Florida State | 33 | 18 | 15 | .545 | 80 | |
13 ![]() | Wake Forest | 33 | 17 | 16 | .515 | 59 | |
14 ![]() | Syracuse | 32 | 15 | 17 | .469 | 24 | |
15 ![]() | Notre Dame | 31 | 13 | 18 | .419 | -27 | |
16 ![]() | Pittsburgh | 33 | 13 | 20 | .394 | -43 | |
17 ![]() | Boston College | 31 | 11 | 20 | .355 | -103 | |
18 ![]() | Georgia Tech | 31 | 11 | 20 | .355 | -113 |
America East
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | UMBC | 32 | 24 | 8 | .750 | 295 | |
2 ![]() | Vermont | 34 | 22 | 12 | .647 | 166 | |
3 ![]() | NJIT | 33 | 16 | 17 | .485 | -205 | |
4 ![]() | UMass Lowell | 33 | 15 | 18 | .455 | -47 | |
5 ![]() | Albany | 31 | 10 | 21 | .323 | -78 | |
6 ![]() | Bryant | 31 | 9 | 22 | .290 | -236 | |
7 ![]() | New Hampshire | 28 | 7 | 21 | .250 | -272 | |
8 ![]() | Maine | 32 | 8 | 24 | .250 | -189 | |
9 ![]() | Binghamton | 29 | 6 | 23 | .207 | -266 |
American
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Tulsa | 32 | 25 | 7 | .781 | 368 | |
2 ![]() | USF | 32 | 24 | 8 | .750 | 342 | |
3 ![]() | Wichita State | 33 | 22 | 11 | .667 | 238 | |
4 ![]() | UAB | 32 | 20 | 12 | .625 | 174 | |
5 ![]() | UNT | 33 | 19 | 14 | .576 | 116 | |
6 ![]() | FL Atlantic | 32 | 17 | 15 | .531 | 86 | |
7 ![]() | Tulane | 32 | 17 | 15 | .531 | -116 | |
8 ![]() | Temple | 32 | 16 | 16 | .500 | 102 | |
9 ![]() | Charlotte | 33 | 16 | 17 | .485 | -42 | |
10 ![]() | Rice | 31 | 13 | 18 | .419 | -20 | |
11 ![]() | Memphis | 32 | 13 | 19 | .406 | -47 | |
12 ![]() | East Carolina | 31 | 11 | 20 | .355 | -184 | |
13 ![]() | UTSA | 30 | 5 | 25 | .167 | -338 |
ASUN
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Austin Peay | 31 | 22 | 9 | .710 | 263 | |
2 ![]() | Central Arkansas | 34 | 22 | 12 | .647 | 206 | |
3 ![]() | Queens University | 34 | 21 | 13 | .618 | 66 | |
4 ![]() | Lipscomb | 32 | 19 | 13 | .594 | 127 | |
5 ![]() | Florida Gulf Coast | 34 | 16 | 18 | .471 | 32 | |
6 ![]() | West Georgia | 32 | 15 | 17 | .469 | -96 | |
7 ![]() | Bellarmine | 31 | 12 | 19 | .387 | -93 | |
8 ![]() | Jacksonville | 32 | 12 | 20 | .375 | -10 | |
9 ![]() | Stetson | 33 | 12 | 21 | .364 | -200 | |
10 ![]() | East. Kentucky | 32 | 11 | 21 | .344 | -51 | |
11 ![]() | North Alabama | 29 | 8 | 21 | .276 | -278 | |
12 ![]() | North Florida | 31 | 6 | 25 | .194 | -318 |
Atlantic 10
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Saint Louis | 32 | 27 | 5 | .844 | 504 | |
2 ![]() | VCU | 34 | 27 | 7 | .794 | 343 | |
3 ![]() | George Mason | 31 | 22 | 9 | .710 | 163 | |
4 ![]() | Dayton | 34 | 23 | 11 | .676 | 151 | |
5 ![]() | Saint Joseph's | 31 | 20 | 11 | .645 | 53 | |
6 ![]() | Davidson | 33 | 20 | 13 | .606 | 142 | |
7 ![]() | George Washington | 33 | 18 | 15 | .545 | 276 | |
8 ![]() | Duquesne | 33 | 18 | 15 | .545 | 103 | |
9 ![]() | Fordham | 32 | 17 | 15 | .531 | 140 | |
10 ![]() | St. Bonaventure | 34 | 17 | 17 | .500 | 66 | |
11 ![]() | Rhode Island | 32 | 16 | 16 | .500 | 54 | |
12 ![]() | Richmond | 32 | 15 | 17 | .469 | 89 | |
13 ![]() | La Salle | 32 | 9 | 23 | .281 | -226 | |
14 ![]() | Loyola Chicago | 33 | 9 | 24 | .273 | -298 |
Big 12
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Arizona | 34 | 32 | 2 | .941 | 592 | |
2 ![]() | Houston | 34 | 28 | 6 | .824 | 486 | |
3 ![]() | Iowa St. | 34 | 27 | 7 | .794 | 568 | |
4 ![]() | Kansas | 33 | 23 | 10 | .697 | 206 | |
5 ![]() | Texas Tech | 32 | 22 | 10 | .688 | 248 | |
6 ![]() | BYU | 34 | 23 | 11 | .676 | 292 | |
7 ![]() | TCU | 33 | 22 | 11 | .667 | 206 | |
8 ![]() | UCF | 32 | 21 | 11 | .656 | 81 | |
9 ![]() | Oklahoma State | 33 | 19 | 14 | .576 | 45 | |
10 ![]() | West Virginia | 32 | 18 | 14 | .563 | 142 | |
11 ![]() | Cincinnati | 33 | 18 | 15 | .545 | 183 | |
12 ![]() | Colorado | 32 | 17 | 15 | .531 | 17 | |
13 ![]() | Arizona St. | 33 | 17 | 16 | .515 | -66 | |
14 ![]() | Baylor | 32 | 16 | 16 | .500 | 173 | |
15 ![]() | Kansas St. | 32 | 12 | 20 | .375 | -73 | |
16 ![]() | Utah | 32 | 10 | 22 | .313 | -152 |
Big East
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | UConn | 34 | 29 | 5 | .853 | 421 | |
2 ![]() | St. John's | 34 | 28 | 6 | .824 | 389 | |
3 ![]() | Villanova | 32 | 24 | 8 | .750 | 204 | |
4 ![]() | Seton Hall | 33 | 21 | 12 | .636 | 165 | |
5 ![]() | Butler | 32 | 16 | 16 | .500 | 59 | |
6 ![]() | DePaul | 32 | 16 | 16 | .500 | 22 | |
7 ![]() | Georgetown | 34 | 16 | 18 | .471 | 24 | |
8 ![]() | Creighton | 32 | 15 | 17 | .469 | 3 | |
9 ![]() | Xavier | 33 | 15 | 18 | .455 | -75 | |
10 ![]() | Providence | 33 | 15 | 18 | .455 | 43 | |
11 ![]() | Marquette | 32 | 12 | 20 | .375 | -16 |
Big Sky
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Portland St. | 30 | 19 | 11 | .633 | 157 | |
2 ![]() | Northern CO | 30 | 18 | 12 | .600 | 116 | |
3 ![]() | Idaho | 35 | 21 | 14 | .600 | 214 | |
4 ![]() | Montana St. | 32 | 18 | 14 | .563 | 208 | |
5 ![]() | Montana | 32 | 16 | 16 | .500 | 1 | |
6 ![]() | Weber St. | 31 | 15 | 15 | .484 | 41 | |
7 ![]() | Eastern Washington | 33 | 14 | 19 | .424 | -30 | |
8 ![]() | Idaho St. | 32 | 12 | 20 | .375 | -70 | |
9 ![]() | Northern Arizona | 32 | 10 | 22 | .313 | -163 | |
10 ![]() | Sacramento St. | 30 | 9 | 21 | .300 | -160 |
Big South
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | High Point | 34 | 30 | 4 | .882 | 670 | |
2 ![]() | Winthrop | 33 | 22 | 11 | .667 | 214 | |
3 ![]() | UNC Asheville | 32 | 16 | 16 | .500 | 19 | |
4 ![]() | Charleston Southern | 32 | 16 | 16 | .500 | 119 | |
5 ![]() | Longwood | 32 | 16 | 16 | .500 | 116 | |
6 ![]() | Radford | 31 | 15 | 16 | .484 | 38 | |
7 ![]() | Presbyterian | 33 | 15 | 18 | .455 | 4 | |
8 ![]() | South Carolina Upstate | 32 | 13 | 19 | .406 | 19 | |
9 ![]() | Gardner-Webb | 33 | 4 | 29 | .121 | -572 |
Big Ten
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Michigan | 34 | 31 | 3 | .912 | 597 | |
2 ![]() | Nebraska | 32 | 26 | 6 | .813 | 354 | |
3 ![]() | Michigan St. | 32 | 25 | 7 | .781 | 337 | |
4 ![]() | Purdue | 35 | 27 | 8 | .771 | 403 | |
5 ![]() | Illinois | 32 | 24 | 8 | .750 | 466 | |
6 ![]() | Wisconsin | 34 | 24 | 10 | .706 | 239 | |
7 ![]() | UCLA | 34 | 23 | 11 | .676 | 229 | |
8 ![]() | Iowa | 33 | 21 | 12 | .636 | 305 | |
9 ![]() | Ohio State | 33 | 21 | 12 | .636 | 231 | |
10 ![]() | Indiana | 32 | 18 | 14 | .563 | 192 | |
11 ![]() | USC | 32 | 18 | 14 | .563 | 21 | |
12 ![]() | Washington | 33 | 16 | 17 | .485 | 117 | |
13 ![]() | Minnesota | 32 | 15 | 17 | .469 | 48 | |
14 ![]() | Northwestern | 34 | 15 | 19 | .441 | 40 | |
15 ![]() | Rutgers | 33 | 14 | 19 | .424 | -150 | |
16 ![]() | Oregon | 32 | 12 | 20 | .375 | -99 | |
17 ![]() | Penn State | 32 | 12 | 20 | .375 | -181 | |
18 ![]() | Maryland | 33 | 12 | 21 | .364 | -231 |
Big West
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Hawaii | 32 | 24 | 8 | .750 | 317 | |
2 ![]() | UC San Diego | 34 | 23 | 11 | .676 | 183 | |
3 ![]() | UC Irvine | 34 | 22 | 11 | .647 | 296 | |
4 ![]() | CSU Northridge | 34 | 20 | 14 | .588 | 54 | |
5 ![]() | UC Davis | 32 | 18 | 14 | .563 | 28 | |
6 ![]() | UCSB | 32 | 18 | 14 | .563 | 155 | |
7 ![]() | CSU Fullerton | 33 | 17 | 16 | .515 | -10 | |
8 ![]() | Cal Poly | 31 | 12 | 19 | .387 | -123 | |
9 ![]() | Long Beach St. | 32 | 10 | 22 | .313 | -93 | |
10 ![]() | UC Riverside | 32 | 10 | 22 | .313 | -158 | |
11 ![]() | Cal State Bakersfield | 32 | 8 | 24 | .250 | -290 |
CAA
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | UNC Wilmington | 32 | 26 | 6 | .813 | 299 | |
2 ![]() | Hofstra | 33 | 23 | 10 | .697 | 293 | |
3 ![]() | Charleston | 32 | 21 | 11 | .656 | 65 | |
4 ![]() | William & Mary | 32 | 20 | 12 | .625 | 173 | |
5 ![]() | Towson | 33 | 18 | 15 | .545 | 67 | |
6 ![]() | Stony Brook | 31 | 16 | 15 | .516 | 11 | |
7 ![]() | Monmouth | 33 | 17 | 15 | .515 | 32 | |
8 ![]() | Drexel | 33 | 17 | 16 | .515 | 29 | |
9 ![]() | Campbell | 34 | 17 | 17 | .500 | 59 | |
10 ![]() | Hampton | 32 | 13 | 19 | .406 | -27 | |
11 ![]() | North Carolina A&T | 30 | 11 | 18 | .367 | -81 | |
12 ![]() | Elon | 30 | 11 | 19 | .367 | -81 | |
13 ![]() | Northeastern | 31 | 7 | 24 | .226 | -188 |
CUSA
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Liberty | 32 | 25 | 7 | .781 | 248 | |
2 ![]() | Sam Houston | 33 | 22 | 11 | .667 | 267 | |
3 ![]() | Kennesaw St. | 34 | 21 | 13 | .618 | 253 | |
4 ![]() | Louisiana Tech | 34 | 20 | 14 | .588 | 165 | |
5 ![]() | Western KY. | 32 | 18 | 14 | .563 | 98 | |
6 ![]() | Middle Tenn. | 31 | 16 | 15 | .516 | 69 | |
7 ![]() | New Mexico St. | 31 | 15 | 16 | .484 | 85 | |
8 ![]() | FIU | 32 | 15 | 17 | .469 | 85 | |
9 ![]() | Missouri St. | 33 | 15 | 18 | .455 | 28 | |
10 ![]() | Jacksonville St. | 31 | 14 | 17 | .452 | 62 | |
11 ![]() | UTEP | 31 | 11 | 20 | .355 | -95 | |
12 ![]() | Delaware | 30 | 10 | 20 | .333 | -186 |
Horizon
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Wright State | 34 | 23 | 11 | .676 | 248 | |
2 ![]() | Robert Morris | 32 | 21 | 11 | .656 | 130 | |
3 ![]() | Northern Kentucky | 34 | 20 | 14 | .588 | 194 | |
4 ![]() | Green Bay | 32 | 17 | 15 | .531 | -21 | |
5 ![]() | Detroit Mercy | 32 | 17 | 15 | .531 | -4 | |
6 ![]() | Purdue Fort Wayne | 31 | 16 | 15 | .516 | -49 | |
7 ![]() | Oakland | 32 | 16 | 16 | .500 | 28 | |
8 ![]() | Youngstown State | 30 | 14 | 16 | .467 | 72 | |
9 ![]() | Milwaukee | 31 | 10 | 21 | .323 | -167 | |
10 ![]() | Cleveland State | 31 | 9 | 22 | .290 | -257 | |
11 ![]() | IU Indianapolis | 31 | 6 | 25 | .194 | -207 |
Ivy League
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Yale | 30 | 24 | 6 | .800 | 324 | |
2 ![]() | Pennsylvania | 29 | 18 | 11 | .621 | 81 | |
3 ![]() | Harvard | 29 | 17 | 12 | .586 | 98 | |
4 ![]() | Columbia | 27 | 15 | 12 | .556 | 91 | |
5 ![]() | Cornell | 27 | 14 | 13 | .519 | 74 | |
6 ![]() | Dartmouth | 27 | 11 | 16 | .407 | -22 | |
7 ![]() | Brown | 27 | 9 | 18 | .333 | 8 | |
8 ![]() | Princeton | 29 | 9 | 20 | .310 | -98 |
MAAC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Merrimack | 34 | 23 | 11 | .676 | 70 | |
2 ![]() | Siena | 34 | 23 | 11 | .676 | 165 | |
3 ![]() | Fairfield | 34 | 21 | 13 | .618 | 96 | |
4 ![]() | Marist | 30 | 18 | 12 | .600 | 149 | |
5 ![]() | Quinnipiac | 31 | 18 | 13 | .581 | 48 | |
6 ![]() | St. Peter's | 28 | 16 | 12 | .571 | 4 | |
7 ![]() | Iona | 32 | 18 | 14 | .563 | 20 | |
8 ![]() | Mount St. Mary's | 32 | 15 | 17 | .469 | -63 | |
9 ![]() | Sacred Heart | 33 | 14 | 19 | .424 | -46 | |
10 ![]() | Manhattan | 32 | 12 | 20 | .375 | -157 | |
11 ![]() | Canisius | 30 | 9 | 21 | .300 | -274 | |
12 ![]() | Niagara | 30 | 8 | 22 | .267 | -221 | |
13 ![]() | Rider | 28 | 3 | 25 | .107 | -396 |
MAC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Miami (OH) | 31 | 30 | 1 | .968 | 448 | |
2 ![]() | Akron | 33 | 28 | 5 | .848 | 454 | |
3 ![]() | Kent State | 32 | 23 | 9 | .719 | 137 | |
4 ![]() | Bowling Green | 32 | 18 | 14 | .563 | 312 | |
5 ![]() | Toledo | 33 | 18 | 15 | .545 | 115 | |
6 ![]() | Buffalo | 31 | 16 | 15 | .516 | 34 | |
7 ![]() | UMass | 32 | 16 | 16 | .500 | 36 | |
8 ![]() | Ohio | 31 | 14 | 17 | .452 | -66 | |
9 ![]() | Ball State | 31 | 12 | 19 | .387 | -61 | |
10 ![]() | Western Michigan | 30 | 10 | 20 | .333 | -142 | |
11 ![]() | Eastern Michigan | 31 | 10 | 21 | .323 | -88 | |
12 ![]() | Northern Illinois | 30 | 9 | 21 | .300 | -248 | |
13 ![]() | Central Michigan | 29 | 8 | 21 | .276 | -174 |
MEAC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Howard | 32 | 22 | 10 | .688 | 261 | |
2 ![]() | Norfolk St. | 32 | 15 | 17 | .469 | 83 | |
3 ![]() | Morgan St | 30 | 14 | 16 | .467 | -89 | |
4 ![]() | North Carolina Central | 31 | 13 | 18 | .419 | -132 | |
5 ![]() | South Carolina | 32 | 13 | 19 | .406 | -49 | |
6 ![]() | Maryland E. Shore | 32 | 9 | 23 | .281 | -205 | |
7 ![]() | Delaware St. | 30 | 8 | 22 | .267 | -288 | |
8 ![]() | Coppin St | 31 | 7 | 24 | .226 | -461 |
Mountain West
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Utah St. | 34 | 28 | 6 | .824 | 415 | |
2 ![]() | New Mexico | 33 | 23 | 10 | .697 | 323 | |
3 ![]() | SDSU | 33 | 22 | 11 | .667 | 238 | |
4 ![]() | Nevada | 34 | 22 | 12 | .647 | 150 | |
5 ![]() | Colorado St. | 33 | 21 | 12 | .636 | 163 | |
6 ![]() | Grand Canyon | 32 | 20 | 12 | .625 | 223 | |
7 ![]() | Boise St. | 31 | 19 | 12 | .613 | 125 | |
8 ![]() | Wyoming | 31 | 17 | 14 | .548 | 106 | |
9 ![]() | UNLV | 33 | 17 | 16 | .515 | 27 | |
10 ![]() | Fresno St. | 31 | 12 | 19 | .387 | -38 | |
11 ![]() | San José St. | 33 | 9 | 24 | .273 | -213 | |
12 ![]() | Air Force | 32 | 3 | 29 | .094 | -589 |
MVC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Belmont | 32 | 26 | 6 | .813 | 336 | |
2 ![]() | Northern Iowa | 35 | 23 | 12 | .657 | 303 | |
3 ![]() | Bradley | 33 | 21 | 12 | .636 | 138 | |
4 ![]() | Illinois St. | 32 | 20 | 12 | .625 | 214 | |
5 ![]() | Murray St. | 32 | 20 | 12 | .625 | 109 | |
6 ![]() | UIC | 34 | 19 | 15 | .559 | 188 | |
7 ![]() | Valparaiso | 33 | 18 | 15 | .545 | 18 | |
8 ![]() | Southern Illinois | 32 | 16 | 16 | .500 | 110 | |
9 ![]() | Drake | 32 | 12 | 20 | .375 | -76 | |
10 ![]() | Indiana State | 31 | 10 | 21 | .323 | -60 | |
11 ![]() | Evansville | 32 | 7 | 25 | .219 | -305 |
NEC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | LIU | 34 | 24 | 10 | .706 | 101 | |
2 ![]() | Central CT St. | 30 | 18 | 12 | .600 | 88 | |
3 ![]() | Mercyhurst | 34 | 17 | 17 | .500 | 68 | |
4 ![]() | Le Moyne | 32 | 15 | 17 | .469 | -5 | |
5 ![]() | Wagner | 29 | 12 | 17 | .414 | -70 | |
6 ![]() | New Haven | 28 | 11 | 17 | .393 | -167 | |
7 ![]() | Stonehill | 33 | 12 | 21 | .364 | -72 | |
8 ![]() | FDU | 32 | 11 | 21 | .344 | -93 | |
9 ![]() | St. Francis (PA) | 31 | 7 | 24 | .226 | -294 | |
10 ![]() | Chicago State | 31 | 6 | 25 | .194 | -352 |
OVC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Tennessee St. | 32 | 22 | 10 | .688 | 227 | |
2 ![]() | UT Martin | 33 | 22 | 11 | .667 | 217 | |
3 ![]() | Morehead St. | 33 | 20 | 13 | .606 | 20 | |
4 ![]() | Southeast Missouri St. | 32 | 19 | 13 | .594 | 108 | |
5 ![]() | SIU Edwardsville | 31 | 18 | 13 | .581 | 164 | |
6 ![]() | Lindenwood | 32 | 16 | 16 | .500 | 90 | |
7 ![]() | TN Tech | 30 | 12 | 18 | .400 | -57 | |
8 ![]() | Eastern Illinois | 32 | 12 | 20 | .375 | -119 | |
9 ![]() | Little Rock | 31 | 11 | 20 | .355 | -129 | |
10 ![]() | Southern Indiana | 29 | 6 | 23 | .207 | -166 | |
11 ![]() | Western Illinois | 30 | 4 | 26 | .133 | -381 |
Patriot
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Navy | 33 | 26 | 7 | .788 | 360 | |
2 ![]() | Colgate | 32 | 17 | 15 | .531 | 16 | |
3 ![]() | Lehigh | 33 | 17 | 16 | .515 | -34 | |
4 ![]() | BU | 34 | 17 | 17 | .500 | 52 | |
5 ![]() | American | 32 | 16 | 16 | .500 | 104 | |
6 ![]() | Loyola (MD) | 31 | 11 | 20 | .355 | -95 | |
7 ![]() | Army | 32 | 11 | 21 | .344 | -162 | |
8 ![]() | Lafayette | 31 | 10 | 21 | .323 | -194 | |
9 ![]() | Holy Cross | 32 | 10 | 22 | .313 | -191 | |
10 ![]() | Bucknell | 33 | 10 | 23 | .303 | -295 |
SEC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Florida | 33 | 26 | 7 | .788 | 488 | |
2 ![]() | Arkansas | 34 | 26 | 8 | .765 | 335 | |
3 ![]() | Vanderbilt | 34 | 26 | 8 | .765 | 380 | |
4 ![]() | Alabama | 32 | 23 | 9 | .719 | 264 | |
5 ![]() | Georgia | 32 | 22 | 10 | .688 | 341 | |
6 ![]() | Tennessee | 33 | 22 | 11 | .667 | 333 | |
7 ![]() | Texas A&M | 32 | 21 | 11 | .656 | 261 | |
8 ![]() | Missouri | 32 | 20 | 12 | .625 | 136 | |
9 ![]() | Kentucky | 34 | 21 | 13 | .618 | 236 | |
10 ![]() | Oklahoma | 34 | 19 | 15 | .559 | 192 | |
11 ![]() | Texas | 31 | 17 | 14 | .548 | 182 | |
12 ![]() | Auburn | 33 | 17 | 16 | .515 | 108 | |
13 ![]() | LSU | 32 | 15 | 17 | .469 | 94 | |
14 ![]() | Ole Miss | 35 | 15 | 20 | .429 | -6 | |
15 ![]() | Mississippi St. | 32 | 13 | 19 | .406 | -134 | |
16 ![]() | South Carolina St. | 32 | 10 | 22 | .313 | -370 |
SoCon
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | East Tennessee State | 33 | 22 | 11 | .667 | 232 | |
2 ![]() | Furman | 34 | 22 | 12 | .647 | 203 | |
3 ![]() | Wofford | 32 | 19 | 13 | .594 | 52 | |
4 ![]() | Mercer | 31 | 18 | 13 | .581 | 157 | |
5 ![]() | Samford | 31 | 17 | 14 | .548 | 80 | |
6 ![]() | Western Carolina | 31 | 15 | 16 | .484 | 35 | |
7 ![]() | UNC Greensboro | 34 | 15 | 19 | .441 | -53 | |
8 ![]() | Chattanooga | 32 | 13 | 19 | .406 | 46 | |
9 ![]() | The Citadel | 33 | 11 | 22 | .333 | -236 | |
10 ![]() | VMI | 32 | 6 | 26 | .188 | -268 |
Southland
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | McNeese St. | 33 | 28 | 5 | .848 | 448 | |
2 ![]() | SFA | 32 | 27 | 5 | .844 | 317 | |
3 ![]() | UT Rio Grande Valley | 33 | 19 | 14 | .576 | 212 | |
4 ![]() | Texas A&M-Corpus Christi | 33 | 18 | 15 | .545 | 141 | |
5 ![]() | New Orleans | 34 | 16 | 18 | .471 | -62 | |
6 ![]() | Nicholls | 33 | 14 | 19 | .424 | -85 | |
7 ![]() | Lamar | 31 | 12 | 19 | .387 | 24 | |
8 ![]() | Incarnate Word | 31 | 12 | 19 | .387 | 17 | |
9 ![]() | Houston Baptist | 32 | 12 | 20 | .375 | -162 | |
10 ![]() | East Texas A&M | 32 | 11 | 21 | .344 | -139 | |
11 ![]() | Northwestern State | 32 | 10 | 22 | .313 | -132 | |
12 ![]() | SE Louisiana | 31 | 9 | 22 | .290 | -168 |
Summit League
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | NDSU | 33 | 26 | 7 | .788 | 306 | |
2 ![]() | St. Thomas (Minn.) | 31 | 22 | 9 | .710 | 303 | |
3 ![]() | North Dakota | 34 | 17 | 17 | .500 | -94 | |
4 ![]() | South Dakota | 32 | 16 | 16 | .500 | -19 | |
5 ![]() | Omaha | 31 | 14 | 17 | .452 | -40 | |
6 ![]() | Denver | 31 | 14 | 17 | .452 | -37 | |
7 ![]() | South Dakota St. | 30 | 12 | 18 | .400 | 28 | |
8 ![]() | Oral Roberts | 33 | 10 | 23 | .303 | -137 | |
9 ![]() | Kansas City | 29 | 2 | 27 | .069 | -491 |
Sun Belt
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | South Alabama | 32 | 21 | 11 | .656 | 153 | |
2 ![]() | Troy | 32 | 21 | 11 | .656 | 172 | |
3 ![]() | Arkansas St. | 30 | 18 | 12 | .600 | 112 | |
4 ![]() | App. State | 32 | 19 | 13 | .594 | 188 | |
5 ![]() | Texas State | 32 | 19 | 13 | .594 | 94 | |
6 ![]() | Coastal Carolina | 32 | 19 | 13 | .594 | 20 | |
7 ![]() | Marshall | 31 | 18 | 13 | .581 | 48 | |
8 ![]() | GA Southern | 36 | 20 | 16 | .556 | 26 | |
9 ![]() | James Madison | 32 | 17 | 15 | .531 | 9 | |
10 ![]() | Southern Miss | 34 | 18 | 16 | .529 | -6 | |
11 ![]() | Old Dominion | 33 | 12 | 21 | .364 | -53 | |
12 ![]() | Louisiana | 33 | 11 | 22 | .333 | -230 | |
13 ![]() | Georgia St. | 32 | 10 | 22 | .313 | -138 | |
14 ![]() | UL Monroe | 32 | 4 | 28 | .125 | -367 |
SWAC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Alabama A&M | 33 | 18 | 15 | .545 | -15 | |
2 ![]() | Bethune Cookman | 32 | 17 | 15 | .531 | -50 | |
3 ![]() | Prairie View A&M | 35 | 18 | 17 | .514 | 103 | |
4 ![]() | Southern | 34 | 17 | 17 | .500 | 54 | |
5 ![]() | Florida A&M | 29 | 13 | 16 | .448 | -147 | |
6 ![]() | Grambling St. | 32 | 13 | 19 | .406 | -25 | |
7 ![]() | AR-Pine Bluff | 32 | 13 | 19 | .406 | -120 | |
8 ![]() | Texas Southern | 30 | 11 | 19 | .367 | -91 | |
9 ![]() | Jackson State | 33 | 12 | 21 | .364 | -447 | |
10 ![]() | Alabama St. | 32 | 10 | 22 | .313 | -133 | |
11 ![]() | Alcorn St. | 32 | 10 | 22 | .313 | -421 | |
12 ![]() | Miss Valley St | 33 | 3 | 30 | .091 | -619 |
WAC
| J | G | P | % | +/- | |||
|---|---|---|---|---|---|---|---|
1 ![]() | California Baptist | 33 | 25 | 8 | .758 | 180 | |
2 ![]() | Utah Valley | 32 | 24 | 8 | .750 | 308 | |
3 ![]() | UT Arlington | 32 | 18 | 14 | .563 | 106 | |
