BasketballRobert Bonham
You May Be Interested In
Robert Bonham
Point Guard
Player Details
24 years
4/14/2002
5' 11"
Height
3
Jersey Number
Next Game - NBL
Last Games
| Pardubice | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18 VS ![]() | Unicaja Málaga 66 - 94 | 20:49 | 8 | 1 | 6 | 1 | 0 | 4/7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
11/14 VS ![]() | Basketball Brno 109 - 108 | 36:58 | 30 | 4 | 7 | 6 | 0 | 10/22 | 6/13 | 4/4 | 0 | 4 | 4 | 1 | 10 | |
11/11 VS ![]() | BK Decin 81 - 75 | 24:31 | 16 | 4 | 5 | 3 | 1 | 3/14 | 0 | 10/12 | 3 | 1 | 4 | 1 | 0 | |
11/7 @ ![]() | BK Opava 80 - 99 | 17:48 | 19 | 3 | 5 | 2 | 0 | 6/9 | 5/8 | 2/2 | 0 | 3 | 2 | 4 | 23 | |
11/3 VS ![]() | Juventus 95 - 98 | 28:03 | 30 | 3 | 2 | 3 | 0 | 10/19 | 4/9 | 6/7 | 0 | 3 | 3 | 3 | 0 |
See All

































