BasketballFacundo Rutenberg
You May Be Interested In
Tayavek Gallizzi
QuimsaNicolas Copello
QuimsaNicolas Martinez
QuimsaMatías Solanas
QuimsaFrancisco Conrradi
QuimsaFranco Balbi
AtenasJose Vildoza
Boca JuniorsSebastian Carrasco
Gimnasia y Esgrima (CR)Emiliano Lezcano
Ferro Carril OesteJano Martinez
Ferro Carril Oeste
Argentina
Olympics Basketball - Men
Quimsa
Liga Nacional de Básquetbol
Olympics Basketball - Men
Olympics
Liga Nacional de Básquetbol
ArgentinaFacundo Rutenberg
Shooting Guard
Player Details
25 years
2/6/2001
6' 4"
Height
22
Jersey Number
Stats


11.1
Points2.9
Rebounds0.9
Assists48%
Field Goals Average9/9
Games Played See All
Next Game - Liga Nacional de Básquetbol
Last Games
| Quimsa | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/15 VS ![]() | San Martin 81 - 86 | 16:08 | 4 | 1 | 0 | 3 | 0 | 1/6 | 0 | 2/4 | 0 | 1 | 3 | 1 | 2 | |
11/8 @ ![]() | Instituto 92 - 88 | 19:46 | 13 | 6 | 2 | 0 | 0 | 4/12 | 3/8 | 2/2 | 0 | 6 | 2 | 3 | 0 | |
11/6 @ ![]() | Lanus 71 - 88 | 19:32 | 10 | 4 | 1 | 1 | 0 | 4/6 | 2/4 | 0 | 1 | 3 | 0 | 0 | 10 | |
10/31 @ ![]() | Penarol 73 - 78 | 19:26 | 15 | 3 | 0 | 0 | 0 | 5/7 | 2/4 | 3/4 | 0 | 3 | 1 | 1 | 1 | |
10/25 VS ![]() | Racing Club Chivilcoy 68 - 54 | 18:05 | 10 | 4 | 0 | 3 | 0 | 3/7 | 1/2 | 3/4 | 0 | 4 | 3 | 3 | 3 |
See All






























