BasketballDylan Smith
You May Be Interested In
Santiago Bilbao
Argentino JunínJeremias Sandrini
Argentino JunínRômulo Gusmão
Argentino JunínSantiago Perez
Argentino JunínCristian Cardo
Argentino JunínFranco Balbi
AtenasJose Vildoza
Boca JuniorsSebastian Carrasco
Gimnasia y Esgrima (CR)Emiliano Lezcano
Ferro Carril OesteJano Martinez
Ferro Carril Oeste
USA
Olympics Basketball - Men
Argentino Junín
Liga Nacional de Básquetbol
Olympics Basketball - Men
Olympics
Liga Nacional de Básquetbol
ArgentinaDylan Smith
Shooting Guard
Player Details
29 years
7/6/1997
6' 5"
Height
3
Jersey Number
Stats
11.6
Points3.7
Rebounds1
Assists50%
Field Goals Average7/7
Games Played See All
Next Game - Liga Nacional de Básquetbol
Last Games
| Argentino Junín | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/5 VS ![]() | Obera TC 84 - 98 | 22:35 | 5 | 1 | 1 | 0 | 1 | 2/4 | 1/2 | 0 | 0 | 1 | 2 | 3 | -13 | |
11/3 VS ![]() | La Unión de Formosa 57 - 75 | 23:18 | 5 | 2 | 0 | 0 | 0 | 2/7 | 0 | 1/3 | 0 | 2 | 3 | 5 | -13 | |
10/23 @ ![]() | Quimsa 78 - 76 | 29:24 | 26 | 7 | 1 | 2 | 0 | 7/15 | 4/8 | 8/8 | 0 | 7 | 4 | 2 | 8 | |
10/21 @ ![]() | Boca Juniors 82 - 84 | 29:01 | 21 | 6 | 3 | 1 | 1 | 9/12 | 2/3 | 1/2 | 0 | 6 | 1 | 3 | 8 | |
10/12 @ ![]() | Gimnasia y Esgrima (CR) 87 - 82 | 20:54 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5/6 | 0 | 3 | 1 | 3 | -10 |
See All
































