BasketballDevon Malcolm
You May Be Interested In
Jonathan Griman
California BaptistThomas Ndong
California BaptistJordan Muller
California BaptistJalen Dollar
California BaptistDominique Daniels Jr.
California BaptistMiikka Muurinen
ArkansasRobert Braswell
SyracuseAlon Michaeli
Saint LouisDame Sarr
DukeYoav Berman
Queens University
USA
Olympics Basketball - Men
California Baptist
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USADevon Malcolm
Small Forward
Player Details
6' 5"
Height
12
Jersey Number
Next Game - NCAAB D-I
Last Games
| California Baptist | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/20 VS ![]() | Kansas 60 - 68 | 7:00 | 2 | 5 | 0 | 0 | 0 | 1/5 | 0 | 0 | 2 | 3 | 1 | 3 | -6 | |
3/15 VS ![]() | Utah Valley 63 - 61 | 13:00 | 3 | 0 | 0 | 2 | 0 | 1/3 | 1/2 | 0 | 0 | 0 | 3 | 2 | -5 | |
3/13 @ ![]() | Utah Tech 72 - 86 | 15:00 | 6 | 4 | 1 | 2 | 0 | 3/6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
3/7 VS ![]() | Southern Utah 82 - 75 | 11:00 | 3 | 2 | 2 | 0 | 0 | 1/3 | 1/2 | 0 | 1 | 1 | 1 | 1 | 0 | |
3/5 @ ![]() | Abilene Christian 48 - 87 | 19:00 | 8 | 5 | 0 | 0 | 1 | 3/4 | 0 | 2/4 | 2 | 3 | 1 | 1 | 0 |
See All






























