BasketballAndy Stefonowicz
You May Be Interested In
Carson Smith
North Dakota StateEmil Skyttä
North Dakota StateRiley Massey
North Dakota StateTreyson Anderson
North Dakota StateDamari Wheeler-Thomas
North Dakota StateKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
North Dakota State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAAndy Stefonowicz
Point Guard
Player Details
6' 2"
Height
5
Jersey Number
Next Game - NCAAB D-I
Last Games
| NDSU | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/8 VS ![]() | Cal State Bakersfield 80 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/6 VS ![]() | San Francisco 70 - 79 | 28:00 | 5 | 3 | 5 | 2 | 0 | 2/5 | 1/4 | 0 | 1 | 2 | 3 | 1 | 0 | |
11/4 VS ![]() | St. Mary's 64 - 105 | 23:00 | 3 | 1 | 3 | 1 | 0 | 1/7 | 0 | 1/2 | 0 | 1 | 1 | 0 | 0 | |
11/2 @ ![]() | Mn-Crookston 59 - 90 | 28:00 | 18 | 3 | 7 | 2 | 0 | 5/8 | 4/7 | 4/4 | 0 | 3 | 3 | 1 | 0 | |
3/19 VS ![]() | Michigan St. 67 - 92 | 34:00 | 6 | 2 | 1 | 2 | 0 | 3/8 | 0 | 0 | 0 | 2 | 5 | 1 | -22 |
See All






























