You May Be Interested In

World Baseball Classic - Group Tables
World Baseball Classic - Qualifications
World Baseball Classic - Group Stage
Group A
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Nicaragua Final tournament | 3 | 0 | 1.000 | - | - | - | 10 | 2 | 8 | - | W3 | |
2 ![]() | Spain Second-place playoff | 2 | 1 | .667 | 1 | - | - | 22 | 8 | 14 | - | L1 | |
3 ![]() | Taiwan Second-place playoff | 1 | 2 | .333 | 2 | - | - | 14 | 19 | -5 | - | W1 | |
4 ![]() | South Africa | 0 | 3 | .000 | 3 | - | - | 3 | 20 | -17 | - | L3 |
Group B
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Colombia Final tournament | 3 | 0 | 1.000 | - | - | - | 23 | 1 | 22 | - | W3 | |
2 ![]() | Brazil Second-place playoff | 2 | 1 | .667 | 1 | - | - | 22 | 14 | 8 | - | W2 | |
3 ![]() | Germany Second-place playoff | 1 | 2 | .333 | 2 | - | - | 19 | 21 | -2 | - | L2 | |
4 ![]() | China | 0 | 3 | .000 | 3 | - | - | 5 | 33 | -28 | - | L3 |
Final tournament
Second-place playoff
Competition Rules
When two (or more) teams are tied on Win Percentage, the following rules break the tie:
- Head to head
- Goals Difference
Add the Spain Standings widget to your website
See more options by customize your widget
Generate HTML Tag






































