
NCAAB D-I - Standings
ACC
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Duke | 26 | 24 | 2 | 0 | ||
2 ![]() | Virginia 15 - 24 | 27 | 23 | 4 | 0 | ||
3 ![]() | Miami 15 - 24 | 27 | 22 | 5 | 0 | ||
4 ![]() | Louisville 15 - 10 | 27 | 20 | 7 | 0 | ||
5 ![]() | UNC 44 - 46 | 27 | 20 | 6 | 0 | ||
6 ![]() | Clemson | 28 | 20 | 8 | 0 | ||
7 ![]() | NC State | 27 | 19 | 8 | 0 | ||
8 ![]() | SMU | 26 | 18 | 8 | 0 | ||
9 ![]() | Cal | 26 | 18 | 8 | 0 | ||
10 ![]() | Virginia Tech | 28 | 18 | 10 | 0 | ||
11 ![]() | Stanford | 26 | 16 | 10 | 0 | ||
12 ![]() | Syracuse 44 - 46 | 28 | 15 | 12 | 0 | ||
13 ![]() | Florida State | 27 | 14 | 13 | 0 | ||
14 ![]() | Wake Forest | 27 | 14 | 13 | 0 | ||
15 ![]() | Notre Dame 15 - 11 | 27 | 12 | 15 | 0 | ||
16 ![]() | Georgia Tech 15 - 10 | 28 | 11 | 17 | 0 | ||
17 ![]() | Pittsburgh 15 - 11 | 27 | 10 | 17 | 0 | ||
18 ![]() | Boston College | 26 | 9 | 17 | 0 |
America East
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | UMBC 52 - 48 | 26 | 18 | 8 | 0 | ||
2 ![]() | Vermont | 28 | 17 | 11 | 0 | ||
3 ![]() | NJIT | 28 | 15 | 13 | 0 | ||
4 ![]() | UMass Lowell 72 - 59 | 28 | 13 | 15 | 0 | ||
5 ![]() | Albany 52 - 48 | 27 | 9 | 18 | 0 | ||
6 ![]() | Bryant | 27 | 8 | 19 | 0 | ||
7 ![]() | New Hampshire | 23 | 6 | 17 | 0 | ||
8 ![]() | Maine | 27 | 6 | 21 | 0 | ||
9 ![]() | Binghamton 72 - 59 | 27 | 4 | 23 | 0 |
American
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Tulsa | 26 | 20 | 6 | 0 | ||
2 ![]() | USF | 26 | 18 | 8 | 0 | ||
3 ![]() | Wichita State | 27 | 17 | 10 | 0 | ||
4 ![]() | UAB | 27 | 17 | 10 | 0 | ||
5 ![]() | Tulane | 25 | 15 | 10 | 0 | ||
6 ![]() | Temple | 26 | 15 | 11 | 0 | ||
7 ![]() | UNT | 27 | 15 | 12 | 0 | ||
8 ![]() | FL Atlantic | 26 | 14 | 12 | 0 | ||
9 ![]() | Charlotte | 26 | 13 | 13 | 0 | ||
10 ![]() | Memphis | 26 | 12 | 14 | 0 | ||
11 ![]() | Rice | 26 | 11 | 15 | 0 | ||
12 ![]() | East Carolina | 27 | 9 | 18 | 0 | ||
13 ![]() | UTSA | 26 | 5 | 21 | 0 |
ASUN
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Austin Peay | 26 | 20 | 6 | 0 | ||
2 ![]() | Central Arkansas 15 - 21 | 29 | 19 | 10 | 0 | ||
3 ![]() | Lipscomb | 28 | 17 | 11 | 0 | ||
4 ![]() | Queens University | 28 | 16 | 12 | 0 | ||
5 ![]() | Florida Gulf Coast 15 - 21 | 29 | 13 | 16 | 0 | ||
6 ![]() | West Georgia | 27 | 12 | 15 | 0 | ||
7 ![]() | Bellarmine | 26 | 10 | 16 | 0 | ||
8 ![]() | East. Kentucky | 28 | 10 | 18 | 0 | ||
9 ![]() | Jacksonville | 28 | 10 | 18 | 0 | ||
10 ![]() | Stetson | 28 | 9 | 19 | 0 | ||
11 ![]() | North Alabama | 25 | 7 | 18 | 0 | ||
12 ![]() | North Florida | 27 | 5 | 22 | 0 |
Atlantic 10
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Saint Louis | 26 | 24 | 2 | 0 | ||
2 ![]() | George Mason | 26 | 20 | 6 | 0 | ||
3 ![]() | VCU | 28 | 21 | 7 | 0 | ||
4 ![]() | Dayton 24 - 24 | 27 | 17 | 9 | 0 | ||
5 ![]() | Saint Joseph's | 25 | 15 | 10 | 0 | ||
6 ![]() | Duquesne 24 - 24 | 27 | 16 | 10 | 0 | ||
7 ![]() | Davidson 17 - 17 | 27 | 16 | 10 | 0 | ||
8 ![]() | Rhode Island | 26 | 15 | 11 | 0 | ||
9 ![]() | George Washington | 27 | 15 | 12 | 0 | ||
10 ![]() | St. Bonaventure | 26 | 14 | 12 | 0 | ||
11 ![]() | Fordham 17 - 17 | 28 | 15 | 12 | 0 | ||
12 ![]() | Richmond | 27 | 14 | 13 | 0 | ||
13 ![]() | La Salle | 26 | 7 | 19 | 0 | ||
14 ![]() | Loyola Chicago | 28 | 6 | 22 | 0 |
Big 12
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Arizona | 26 | 24 | 2 | 0 | ||
2 ![]() | Iowa St. | 26 | 23 | 3 | 0 | ||
3 ![]() | Houston | 26 | 23 | 3 | 0 | ||
4 ![]() | Kansas 49 - 50 | 27 | 20 | 7 | 0 | ||
5 ![]() | BYU | 26 | 19 | 7 | 0 | ||
6 ![]() | Texas Tech | 26 | 19 | 7 | 0 | ||
7 ![]() | UCF | 25 | 18 | 7 | 0 | ||
8 ![]() | TCU | 26 | 16 | 10 | 0 | ||
9 ![]() | West Virginia | 26 | 16 | 10 | 0 | ||
10 ![]() | Oklahoma State | 26 | 16 | 10 | 0 | ||
11 ![]() | Cincinnati 49 - 50 | 27 | 15 | 12 | 0 | ||
12 ![]() | Colorado | 26 | 14 | 12 | 0 | ||
13 ![]() | Arizona St. | 26 | 14 | 12 | 0 | ||
14 ![]() | Baylor | 26 | 13 | 13 | 0 | ||
15 ![]() | Kansas St. | 26 | 11 | 15 | 0 | ||
16 ![]() | Utah | 26 | 10 | 16 | 0 |
Big East
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | UConn | 27 | 24 | 3 | 0 | ||
2 ![]() | St. John's | 27 | 22 | 5 | 0 | ||
3 ![]() | Villanova | 26 | 21 | 5 | 0 | ||
4 ![]() | Seton Hall | 27 | 18 | 9 | 0 | ||
5 ![]() | DePaul | 26 | 14 | 12 | 0 | ||
6 ![]() | Butler 47 - 28 | 28 | 15 | 13 | 0 | ||
7 ![]() | Georgetown | 26 | 13 | 13 | 0 | ||
8 ![]() | Creighton | 28 | 14 | 14 | 0 | ||
9 ![]() | Xavier 47 - 28 | 27 | 13 | 14 | 0 | ||
10 ![]() | Providence | 26 | 11 | 15 | 0 | ||
11 ![]() | Marquette | 27 | 9 | 18 | 0 |
Big Sky
| P | W | L | PTS | Next | |||
|---|---|---|---|---|---|---|---|
1 ![]() | Portland St. | 24 | 17 | 7 | 0 | ||
2 ![]() | Northern CO | 25 | 15 | 10 | 0 | ||
3 ![]() | Montana St. | 27 | 15 | 12 | 0 | ||
4 ![]() | Idaho | 27 | 14 | 13 | 0 | ||
5 ![]() | Weber St. | 27 | 13 | 13 | 0 | ||
6 ![]() | Montana | 25 | 12 | 13 | 0 | ||
7 ![]() | Idaho St. | 27 | 10 | 17 | 0 | ||
8 ![]() | Eastern Washington | 27 | 10 | 17 | 0 | ||
9 ![]() | Northern Arizona | 27 | 10 | 17 | 0 | ||
10 ![]() | Sacramento St. | 25 | 8 | 17 | 0 |
NCAAB D-I tie-breakers
When two (or more) teams are tied on Win Percentage, the following rules break the tie:
- Head to head
- Point Ratio
Add the Brevard Standings widget to your website
See more options by customize your widget
Generate HTML Tag





















































































































































































































