Yakın Zamandaki Maçlar
Sonuçlar
Maçlar
İlginizi Çekebilir

Leicester City
İngiltere Ligi Championship
Southampton
İngiltere Ligi Championship
Watford FC
İngiltere Ligi Championship
West Brom
İngiltere Ligi Championship
Stoke City
İngiltere Ligi ChampionshipOliver McBurnie
Hull CityJohn Lundstram
Hull CityJohn Egan
Hull CityKieran Dowell
Hull CityDillon Phillips
Hull City
İngiltere FA Kupası
İngiltere
İngiltere EFL Kupası
İngiltere
İngiltere Ligi Championship
İngiltere
Dostluk Maçları
Uluslararası
İngiltere Ligi Championship - Tablo
Tam
Kendi Sahası
Deplasman
| O | F:A | +/- | PTS | G | B | M | Form | Ileri | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Coventry Yükselme | 43 | 85:43 | 42 | 86 | 25 | 11 | 7 | B B B G G | ||
2 ![]() | Millwall | 43 | 58:47 | 11 | 76 | 22 | 10 | 11 | G B M G B | ||
3 ![]() | Ipswich | 41 | 71:42 | 29 | 75 | 21 | 12 | 8 | M G G B G | ||
4 ![]() | Southampton | 43 | 75:51 | 24 | 75 | 21 | 12 | 10 | G G G G G | ||
5 ![]() | Middlesbrough | 42 | 62:42 | 20 | 72 | 20 | 12 | 10 | M B M B B | ||
6 ![]() | Hull City | 43 | 65:61 | 4 | 69 | 20 | 9 | 14 | B M B B G | ||
7 ![]() | Wrexham | 43 | 65:60 | 5 | 67 | 18 | 13 | 12 | G M M B G | ||
8 ![]() | Derby | 43 | 62:53 | 9 | 66 | 19 | 9 | 15 | G M G M G | ||
9 ![]() | Norwich | 43 | 59:52 | 7 | 61 | 18 | 7 | 18 | G M G B G | ||
10 ![]() | Bristol City | 43 | 54:55 | -1 | 58 | 16 | 10 | 17 | M B G G M | ||
11 ![]() | QPR | 43 | 58:65 | -7 | 58 | 16 | 10 | 17 | M B B G G | ||
12 ![]() | Sheffield Utd | 43 | 61:59 | 2 | 57 | 17 | 6 | 20 | G G M B M | ||
13 ![]() | Watford FC | 43 | 52:53 | -1 | 57 | 14 | 15 | 14 | M M B M B | ||
14 ![]() | Birmingham | 43 | 52:53 | -1 | 57 | 15 | 12 | 16 | B G M M M | ||
15 ![]() | Swansea | 43 | 51:56 | -5 | 57 | 16 | 9 | 18 | M G B B M | ||
16 ![]() | Preston | 43 | 50:55 | -5 | 57 | 14 | 15 | 14 | M G B B G | ||
17 ![]() | Stoke City | 43 | 49:48 | 1 | 55 | 15 | 10 | 18 | M B M G M | ||
18 ![]() | Portsmouth | 43 | 44:57 | -13 | 51 | 13 | 12 | 18 | G G G B B | ||
19 ![]() | Charlton | 43 | 40:52 | -12 | 50 | 12 | 14 | 17 | B M B M M | ||
20 ![]() | West Brom | 43 | 44:56 | -12 | 49 | 12 | 13 | 18 | G B B B G | ||
21 ![]() | Blackburn | 44 | 39:54 | -15 | 49 | 12 | 13 | 19 | B M B B G | ||
22 ![]() | Oxford Utd | 43 | 41:55 | -14 | 44 | 10 | 14 | 19 | M G B B M | ||
23 ![]() | Leicester City | 43 | 54:65 | -11 | 41 | 11 | 14 | 18 | M M B B B | ||
24 ![]() | Sheffield Wed Küme Düştü | 43 | 26:83 | -57 | -3 | 1 | 12 | 30 | B B B M M |
Yükselme
Promotion Play-off
Küme Düşme
Sakatlık Raporu
Leicester City-6 PTS (Financial regulations violation)
Sheffield Wed-18 PTS (Federation decision)Hull City Sıralamaları widget'ını web sitene ekle
<a href="https://sports-widgets.365scores.com/" target="_blank" rel="nofollow">Özelleştirilmiş Widget'lar Oluşturarak</a> daha fazla seçeneğe bak
HTML Etiketi Oluştur







































































