ບານບ້ວງCorey Perry
ທ່ານອາດຈະສົນໃຈຕໍ່
KC Nwafor
Franklin BullsChristian Vano
Franklin BullsHalasial Miale
Franklin BullsSam Timmins
Franklin BullsBrody Perry
Franklin BullsAston Inwood
Nelson GiantsCorey Webster
Auckland HuskiesKobe Langley
Nelson GiantsCameron Gliddon
Auckland HuskiesJoshua Turner
Southland Sharks
New Zealand
ບານບ້ວງ
Franklin Bulls
NBL
ບານບ້ວງ
ທີມຊາດ
NBL
ນູແວນເຊລັງ (ນິວຊີແລນ)Corey Perry
Point Guard
ຂໍ້ມູນຜູ້ຫຼິ້ນ
1.80
ລວງສູງ
38
Jersey Number
ເກມແຂ່ງຂັນຕໍ່ໄປ - NBL
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Franklin Bulls | Min | Pts | Reb | Ast | ຍາດ | Blk | Field goals | 3P | FT | OR | DR | TO | PF | ບວກ / ລົບ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04/2025 - 06/07/2025 Didn't participate in 12 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/04 ປະທະ ![]() | Southland Sharks 71 - 114 | 00:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/04 @ ![]() | Otago Nuggets 84 - 107 | 01:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2025 - 09/04/2025 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/03 @ ![]() | Indian Panthers 93 - 107 | 01:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ



























