Scores Overview
Results
Fixtures
You May Be Interested In

Portugal
Euro
Spain
Euro
Germany
Euro
France
FIFA World Cup
England
EuroRobert Lewandowski
FC BarcelonaMatty Cash
Aston VillaNicola Zalewski
AtalantaBartlomiej Drągowski
Widzew LodzBartosz Bereszynski
Palermo
UEFA WC Qualification
Europe
Euro
Europe
UEFA Nations League
Europe
European Qualifiers
Europe
Friendly International
International
UEFA WC Qualification - Group Standings
Group A
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Germany FIFA World Cup 2026 | 6 | 16:3 | 13 | 15 | 5 | 0 | 1 | |
2 ![]() | Slovakia Playoffs | 6 | 6:8 | -2 | 12 | 4 | 0 | 2 | |
3 ![]() | N. Ireland Playoffs (via Nations League) | 6 | 7:6 | 1 | 9 | 3 | 0 | 3 | |
4 ![]() | Luxembourg | 6 | 1:13 | -12 | 0 | 0 | 0 | 6 |
Group B
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Switzerland FIFA World Cup 2026 | 6 | 14:2 | 12 | 14 | 4 | 2 | 0 | |
2 ![]() | Kosovo Playoffs | 6 | 6:5 | 1 | 11 | 3 | 2 | 1 | |
3 ![]() | Slovenia | 6 | 3:8 | -5 | 4 | 0 | 4 | 2 | |
4 ![]() | Sweden Playoffs (via Nations League) | 6 | 4:12 | -8 | 2 | 0 | 2 | 4 |
Group C
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Scotland FIFA World Cup 2026 | 6 | 13:7 | 6 | 13 | 4 | 1 | 1 | |
2 ![]() | Denmark Playoffs | 6 | 16:7 | 9 | 11 | 3 | 2 | 1 | |
3 ![]() | Greece | 6 | 10:12 | -2 | 7 | 2 | 1 | 3 | |
4 ![]() | Belarus | 6 | 4:17 | -13 | 2 | 0 | 2 | 4 |
Group D
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | France FIFA World Cup 2026 | 6 | 16:4 | 12 | 16 | 5 | 1 | 0 | |
2 ![]() | Ukraine Playoffs | 6 | 10:11 | -1 | 10 | 3 | 1 | 2 | |
3 ![]() | Iceland | 6 | 13:11 | 2 | 7 | 2 | 1 | 3 | |
4 ![]() | Azerbaijan | 6 | 3:16 | -13 | 1 | 0 | 1 | 5 |
Group E
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Spain FIFA World Cup 2026 | 6 | 21:2 | 19 | 16 | 5 | 1 | 0 | |
2 ![]() | Turkiye Playoffs | 6 | 17:12 | 5 | 13 | 4 | 1 | 1 | |
3 ![]() | Georgia | 6 | 7:15 | -8 | 3 | 1 | 0 | 5 | |
4 ![]() | Bulgaria | 6 | 3:19 | -16 | 3 | 1 | 0 | 5 |
Group F
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Portugal FIFA World Cup 2026 | 6 | 20:7 | 13 | 13 | 4 | 1 | 1 | |
2 ![]() | Ireland Playoffs | 6 | 9:7 | 2 | 10 | 3 | 1 | 2 | |
3 ![]() | Hungary | 6 | 11:10 | 1 | 8 | 2 | 2 | 2 | |
4 ![]() | Armenia | 6 | 3:19 | -16 | 3 | 1 | 0 | 5 |
Group G
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Netherlands FIFA World Cup 2026 | 8 | 27:4 | 23 | 20 | 6 | 2 | 0 | |
2 ![]() | Poland Playoffs | 8 | 14:7 | 7 | 17 | 5 | 2 | 1 | |
3 ![]() | Finland | 8 | 8:14 | -6 | 10 | 3 | 1 | 4 | |
4 ![]() | Malta | 8 | 4:19 | -15 | 5 | 1 | 2 | 5 | |
5 ![]() | Lithuania | 8 | 6:15 | -9 | 3 | 0 | 3 | 5 |
Group H
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Austria FIFA World Cup 2026 | 8 | 22:4 | 18 | 19 | 6 | 1 | 1 | |
2 ![]() | Bosnia & Herzegovina Playoffs | 8 | 17:7 | 10 | 17 | 5 | 2 | 1 | |
3 ![]() | Romania Playoffs (via Nations League) | 8 | 19:10 | 9 | 13 | 4 | 1 | 3 | |
4 ![]() | CYP | 8 | 11:11 | 0 | 8 | 2 | 2 | 4 | |
5 ![]() | San Marino | 8 | 2:39 | -37 | 0 | 0 | 0 | 8 |
Group I
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Norway FIFA World Cup 2026 | 8 | 37:5 | 32 | 24 | 8 | 0 | 0 | |
2 ![]() | Italy Playoffs | 8 | 21:12 | 9 | 18 | 6 | 0 | 2 | |
3 ![]() | Israel | 8 | 19:20 | -1 | 12 | 4 | 0 | 4 | |
4 ![]() | Estonia | 8 | 8:21 | -13 | 4 | 1 | 1 | 6 | |
5 ![]() | Moldova | 8 | 5:32 | -27 | 1 | 0 | 1 | 7 |
Group J
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Belgium FIFA World Cup 2026 | 8 | 29:7 | 22 | 18 | 5 | 3 | 0 | |
2 ![]() | Wales Playoffs | 8 | 21:11 | 10 | 16 | 5 | 1 | 2 | |
3 ![]() | North Macedonia Playoffs (via Nations League) | 8 | 13:10 | 3 | 13 | 3 | 4 | 1 | |
4 ![]() | Kazakhstan | 8 | 9:13 | -4 | 8 | 2 | 2 | 4 | |
5 ![]() | Liechtenstein | 8 | 0:31 | -31 | 0 | 0 | 0 | 8 |
Group K
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | England FIFA World Cup 2026 | 8 | 22:0 | 22 | 24 | 8 | 0 | 0 | |
2 ![]() | Albania Playoffs | 8 | 7:5 | 2 | 14 | 4 | 2 | 2 | |
3 ![]() | Serbia | 8 | 9:10 | -1 | 13 | 4 | 1 | 3 | |
4 ![]() | Latvia | 8 | 5:15 | -10 | 5 | 1 | 2 | 5 | |
5 ![]() | Andorra | 8 | 3:16 | -13 | 1 | 0 | 1 | 7 |
Group L
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Croatia FIFA World Cup 2026 | 8 | 26:4 | 22 | 22 | 7 | 1 | 0 | |
2 ![]() | Czechia Playoffs | 8 | 18:8 | 10 | 16 | 5 | 1 | 2 | |
3 ![]() | Faroe Islands | 8 | 11:9 | 2 | 12 | 4 | 0 | 4 | |
4 ![]() | Montenegro | 8 | 8:17 | -9 | 9 | 3 | 0 | 5 | |
5 ![]() | Gibraltar | 8 | 3:28 | -25 | 0 | 0 | 0 | 8 |
FIFA World Cup 2026
Playoffs
Playoffs (via Nations League)
UEFA WC Qual tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Head to head
- Away goals for
Add the Poland Standings widget to your website
See more options by customize your widget
Generate HTML Tag


















































































