Scores Overview
Results
Fixtures
You May Be Interested In

Brazil
FIFA World Cup
Portugal
FIFA World Cup
Spain
FIFA World Cup
Germany
FIFA World Cup
France
FIFA World CupLionel Messi
Inter MiamiLautaro Martinez
Inter MilanLeandro Paredes
Boca JuniorsJulian Alvarez
Atletico MadridGiovani Lo Celso
Real Betis
Copa America
South America
CONMEBOL WC Qualification
South America
FIFA World Cup
International
Friendly International
International
Club Friendlies
International
Finalissima
International
FIFA World Cup - Group Standings
Overall
3rd Place
Group A
| P | F:A | +/- | PTS | W | D | L | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Mexico | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
2 ![]() | South Korea | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | South Africa | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Czechia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group B
| P | F:A | +/- | PTS | W | D | L | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Canada | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
2 ![]() | Switzerland | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Qatar | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Bosnia & Herzegovina | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group C
Group D
Group E
Group F
Group G
Group H
| P | F:A | +/- | PTS | W | D | L | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Cabo Verde | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
2 ![]() | Saudi Arabia | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
3 ![]() | Spain | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | ||
4 ![]() | Uruguay | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group I
Group J
Group K
Group L
Round of 32
Possible Next Round
World Cup tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Head to head
- Disciplinary Points
Add the Argentina Standings widget to your website
See more options by customize your widget
Generate HTML Tag




























































































































