You May Be Interested In
Paulo Dybala
AS RomaJames Tavernier
RangersMarco Asensio
Fenerbahçe SKJadon Sancho
Aston VillaRobin van Persie
Feyenoord
UEFA Champions League
Europe
UEFA Champions League Qualifiers
Europe
UEFA WC Qualification
Europe
Euro
Europe
UEFA Nations League
Europe
AS Roma
Serie A
Lyon
Ligue 1
FC Porto
Liga Portugal
Lille
Ligue 1
Aston Villa
Premier League2025/2026
Overall
Home
Away
| P | F:A | +/- | PTS | W | D | L | Form | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | FC Midtjylland | 4 | 11:3 | 8 | 12 | 4 | 0 | 0 | W W W W | ||
2 ![]() | Freiburg | 4 | 8:3 | 5 | 10 | 3 | 1 | 0 | W W D W | ||
3 ![]() | Ferencvaros | 4 | 8:4 | 4 | 10 | 3 | 1 | 0 | W W W D | ||
4 ![]() | Celta Vigo | 4 | 9:4 | 5 | 9 | 3 | 0 | 1 | W W W L | ||
5 ![]() | Braga | 4 | 8:4 | 4 | 9 | 3 | 0 | 1 | L W W W | ||
6 ![]() | Aston Villa | 4 | 6:2 | 4 | 9 | 3 | 0 | 1 | W L W W | ||
7 ![]() | Lyon | 4 | 5:2 | 3 | 9 | 3 | 0 | 1 | L W W W | ||
8 ![]() | Betis | 4 | 6:2 | 4 | 8 | 2 | 2 | 0 | W D W D | ||
9 ![]() | Viktoria Plzen | 4 | 6:2 | 4 | 8 | 2 | 2 | 0 | D W W D | ||
10 ![]() | PAOK | 4 | 9:6 | 3 | 7 | 2 | 1 | 1 | W W L D | ||
11 ![]() | Brann | 4 | 5:2 | 3 | 7 | 2 | 1 | 1 | D W W L | ||
12 ![]() | Zagreb | 4 | 7:6 | 1 | 7 | 2 | 1 | 1 | L D W W | ||
13 ![]() | Genk | 4 | 5:4 | 1 | 7 | 2 | 1 | 1 | W D L W | ||
14 ![]() | Porto | 4 | 4:4 | 0 | 7 | 2 | 1 | 1 | D L W W | ||
15 ![]() | Fenerbahçe | 4 | 4:4 | 0 | 7 | 2 | 1 | 1 | D W W L | ||
16 ![]() | Panathinaikos | 4 | 7:6 | 1 | 6 | 2 | 0 | 2 | W L L W | ||
17 ![]() | FC Basel | 4 | 6:5 | 1 | 6 | 2 | 0 | 2 | W L W L | ||
18 ![]() | AS Roma | 4 | 5:4 | 1 | 6 | 2 | 0 | 2 | W L L W | ||
19 ![]() | Lille | 4 | 6:6 | 0 | 6 | 2 | 0 | 2 | L L W W | ||
20 ![]() | Stuttgart | 4 | 4:4 | 0 | 6 | 2 | 0 | 2 | W L L W | ||
21 ![]() | Go Ahead | 4 | 4:5 | -1 | 6 | 2 | 0 | 2 | L W W L | ||
22 ![]() | Young Boys | 4 | 6:10 | -4 | 6 | 2 | 0 | 2 | L W W L | ||
23 ![]() | Forest | 4 | 6:5 | 1 | 5 | 1 | 2 | 1 | D W L D | ||
24 ![]() | Bologna | 4 | 3:3 | 0 | 5 | 1 | 2 | 1 | D W D L | ||
25 ![]() | Sturm Graz | 4 | 3:5 | -2 | 4 | 1 | 1 | 2 | D L W L | ||
26 ![]() | FK Crvena zvezda | 4 | 3:5 | -2 | 4 | 1 | 1 | 2 | W L L D | ||
27 ![]() | Celtic | 4 | 4:7 | -3 | 4 | 1 | 1 | 2 | L W L D | ||
28 ![]() | Salzburg | 4 | 4:6 | -2 | 3 | 1 | 0 | 3 | W L L L | ||
29 ![]() | Feyenoord | 4 | 3:6 | -3 | 3 | 1 | 0 | 3 | L W L L | ||
30 ![]() | Ludogorets | 4 | 5:9 | -4 | 3 | 1 | 0 | 3 | L L L W | ||
31 ![]() | FCSB | 4 | 3:7 | -4 | 3 | 1 | 0 | 3 | L L L W | ||
32 ![]() | Utrecht | 4 | 1:5 | -4 | 1 | 0 | 1 | 3 | D L L L | ||
33 ![]() | Malmo | 4 | 2:7 | -5 | 1 | 0 | 1 | 3 | L D L L | ||
34 ![]() | Maccabi Tel Aviv | 4 | 1:8 | -7 | 1 | 0 | 1 | 3 | L L L D | ||
35 ![]() | OGC Nice | 4 | 4:9 | -5 | 0 | 0 | 0 | 4 | L L L L | ||
36 ![]() | Rangers | 4 | 1:8 | -7 | 0 | 0 | 0 | 4 | L L L L |
Round of 16
Playoffs
Europa League tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Away goals for
- Wins
Add the UEFA Europa League Standings widget to your website
See more options by customize your widget
Generate HTML Tag
































































































































