Scores Overview
Results
Fixtures
Latest Results
Final
07/09/2026
3rd Place
06/09/2026
Semi Finals
03/09/2026
Quarter Finals
27/08/2026
Leagues Cup Results
You May Be Interested In
Lionel Messi
Inter MiamiLuis Suarez
Inter MiamiAntoine Griezmann
Orlando City SCRobert Lewandowski
Chicago FireCasemiro
Inter Miami
CONCACAF Gold Cup
North America
CONCACAF World Cup Qualification
North America
CONCACAF Champions Cup
North America
CONCACAF Nations League
North America
U20 CONCACAF Championship
North America
Inter Miami
MLS
Club América
Liga MX
Chivas
Liga MX
Monterrey
Liga MX
Leon
Liga MX2026
Major League Soccer
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Chicago Fire Quarter Finals | 3 | 7:2 | 5 | 9 | 3 | 0 | 0 | |
2 ![]() | Austin Quarter Finals | 3 | 6:1 | 5 | 8 | 2 | 1 | 0 | |
3 ![]() | Columbus Crew Quarter Finals | 3 | 6:3 | 3 | 8 | 2 | 1 | 0 | |
4 ![]() | Real Salt Lake Quarter Finals | 3 | 8:1 | 7 | 7 | 2 | 1 | 0 | |
5 ![]() | Los Angeles FC | 3 | 3:2 | 1 | 7 | 1 | 2 | 0 | |
6 ![]() | Charlotte FC | 3 | 5:1 | 4 | 6 | 2 | 0 | 1 | |
7 ![]() | Portland | 3 | 9:6 | 3 | 6 | 2 | 0 | 1 | |
8 ![]() | Cincinnati | 3 | 6:3 | 3 | 6 | 2 | 0 | 1 | |
9 ![]() | Dallas | 3 | 4:3 | 1 | 6 | 2 | 0 | 1 | |
10 ![]() | San Diego | 3 | 5:5 | 0 | 6 | 2 | 0 | 1 | |
11 ![]() | Orlando City | 3 | 5:5 | 0 | 5 | 1 | 1 | 1 | |
12 ![]() | Minnesota United | 3 | 4:3 | 1 | 4 | 1 | 1 | 1 | |
13 ![]() | Nashville SC | 3 | 5:4 | 1 | 3 | 1 | 0 | 2 | |
14 ![]() | Inter Miami | 3 | 7:7 | 0 | 3 | 1 | 0 | 2 | |
15 ![]() | New York City | 3 | 4:4 | 0 | 3 | 1 | 0 | 2 | |
16 ![]() | Seattle Sounders | 3 | 4:5 | -1 | 3 | 1 | 0 | 2 | |
17 ![]() | Philadelphia Union | 3 | 3:4 | -1 | 3 | 1 | 0 | 2 | |
18 ![]() | Whitecaps | 3 | 2:5 | -3 | 1 | 0 | 1 | 2 |
Liga MX
| P | F:A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Leon Quarter Finals | 3 | 6:3 | 3 | 9 | 3 | 0 | 0 | |
2 ![]() | America Quarter Finals | 3 | 7:3 | 4 | 7 | 2 | 1 | 0 | |
3 ![]() | Toluca Quarter Finals | 3 | 6:2 | 4 | 6 | 2 | 0 | 1 | |
4 ![]() | Monterrey Quarter Finals | 3 | 5:4 | 1 | 6 | 2 | 0 | 1 | |
5 ![]() | Cruz Azul | 3 | 4:3 | 1 | 6 | 2 | 0 | 1 | |
6 ![]() | FC Juarez | 3 | 5:5 | 0 | 6 | 2 | 0 | 1 | |
7 ![]() | Tigres | 3 | 2:2 | 0 | 6 | 0 | 3 | 0 | |
8 ![]() | Chivas | 3 | 3:3 | 0 | 4 | 1 | 1 | 1 | |
9 ![]() | Pachuca | 3 | 3:5 | -2 | 3 | 1 | 0 | 2 | |
10 ![]() | Santos Laguna | 3 | 3:5 | -2 | 3 | 1 | 0 | 2 | |
11 ![]() | Atlas Guadalajara | 3 | 3:6 | -3 | 3 | 1 | 0 | 2 | |
12 ![]() | Necaxa | 3 | 3:6 | -3 | 3 | 1 | 0 | 2 | |
13 ![]() | Atlante | 3 | 2:7 | -5 | 3 | 1 | 0 | 2 | |
14 ![]() | Atlético San Luis | 3 | 5:10 | -5 | 1 | 0 | 1 | 2 | |
15 ![]() | Queretaro | 3 | 1:6 | -5 | 1 | 0 | 1 | 2 | |
16 ![]() | Pumas UNAM | 3 | 1:6 | -5 | 1 | 0 | 1 | 2 | |
17 ![]() | Club Tijuana | 3 | 1:6 | -5 | 0 | 0 | 0 | 3 | |
18 ![]() | Puebla | 3 | 4:11 | -7 | 0 | 0 | 0 | 3 |
Quarter Finals
Leagues Cup tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
Add the Leagues Cup Standings widget to your website
See more options by customize your widget
Generate HTML Tag






























































