basketballP.J. Washington
You May Be Interested In
Kyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksMarvin Bagley III
Dallas MavericksKhris Middleton
Dallas MavericksDwight Powell
Dallas MavericksLeBron James
Los Angeles LakersGiannis Antetokounmpo
Milwaukee BucksKevin Durant
Houston RocketsPaul George
Philadelphia 76ersJimmy Butler
Golden State Warriors
Dallas Mavericks
NBA
USA
basketball
NBA
USA
basketball
National TeamsP.J. Washington
Power Forward

Elbow - Inaasahan na bumalik: 10/1/2026
Mga detalye ng player
27 Taon
23/08/1998
2.01
Height
$14.2M
Salary
Stats
14.2
puntos7.0
Rebounds1.8
Assists56
Mga larong pinaglaruan31.0
Minutes Tingnan Lahat
Huling Laban
| Mavericks | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/2026 - 12/04/2026 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04 VS ![]() | Lakers 134 - 128 | 29:34 | 15 | 6 | 0 | 0 | 0 | 6/10 | 3/6 | 0 | 0 | 6 | 2 | 2 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/03/2026 - 03/04/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/03 @ ![]() | Trail Blazers 93 - 100 | 27:19 | 5 | 5 | 0 | 0 | 0 | 2/6 | 1/2 | 0 | 1 | 4 | 1 | 1 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/03 @ ![]() | Nuggets 142 - 135 | 31:13 | 19 | 15 | 1 | 0 | 1 | 8/15 | 1/5 | 2/2 | 4 | 11 | 0 | 6 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat




























