BasketballMatheus Buiú
Matheus Buiú
Point Guard
Player Details
25 years
4/26/2001
6' 2"
Height
14
Jersey Number
Next Game - NBB
Last Games
| Brasília | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/4 @ ![]() | Flamengo 91 - 87 | 35:00 | 24 | 3 | 5 | 4 | 0 | 6/11 | 6/7 | 6/6 | 1 | 2 | 1 | 2 | 0 | |
11/2 @ ![]() | Botafogo 77 - 76 | 28:00 | 6 | 3 | 2 | 1 | 0 | 2/10 | 0 | 2/2 | 1 | 2 | 2 | 5 | 6 | |
10/29 VS ![]() | Minas 61 - 100 | 28:00 | 9 | 1 | 3 | 2 | 1 | 2/7 | 1/2 | 4/4 | 0 | 1 | 1 | 2 | -43 | |
10/27 VS ![]() | Cruzeiro 89 - 80 | 30:00 | 10 | 4 | 2 | 0 | 0 | 4/13 | 1/4 | 1/1 | 1 | 3 | 3 | 3 | -3 | |
10/24 @ ![]() | Paulistano 73 - 93 | 36:00 | 14 | 5 | 4 | 2 | 1 | 5/14 | 2/6 | 2/3 | 2 | 3 | 6 | 4 | 25 |
See All





































