Featured Match
Final
106
-
112

DETROIT PISTONS
VS

PHILADELPHIA 76ERS
Thursday, 5th November | 00:00 | Little Caesars Arena













| W | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 76ers | 8 | 1 | .889 | - | 4-0 | 4-0 | 2-0 | 8-1 | 111 | 105.2 | 5.8 | 8-2 | W5 | ||
2 ![]() | Pistons | 6 | 2 | .750 | 1.5 | 2-1 | 3-1 | 0-0 | 6-2 | 111.1 | 101.8 | 9.4 | 8-2 | L1 | ||
3 ![]() | Celtics | 6 | 2 | .750 | 1.5 | 5-0 | 1-2 | 2-0 | 6-1 | 114.2 | 108.2 | 6.0 | 8-2 | W1 | ||
4 ![]() | Hawks | 5 | 4 | .556 | 3 | 1-2 | 4-2 | 3-1 | 5-1 | 115.8 | 113 | 2.8 | 6-4 | W2 | ||
5 ![]() | Knicks | 4 | 4 | .500 | 3.5 | 3-2 | 1-2 | 1-3 | 4-4 | 110 | 105.1 | 4.9 | 5-5 | W2 | ||
6 ![]() | Raptors | 4 | 4 | .500 | 3.5 | 2-1 | 2-3 | 0-0 | 3-1 | 117.9 | 113.5 | 4.4 | 4-6 | L1 | ||
7 ![]() | Cavaliers | 4 | 4 | .500 | 3.5 | 3-1 | 1-3 | 1-0 | 3-2 | 119.2 | 117.1 | 2.1 | 5-5 | L2 |


































































