Featured Match
BaseballCaliente de Durango
Scores Overview
Results
Fixtures
LIVE
Recent Matches
Add the Caliente de Durango scores widget to your website
See more options by customize your widget
Generate HTML Tag

LMB
Northern Zone
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Rieleros 0 - 0 | 13 | 10 | .542 | 3 | 9-3 | 4-7 | 151 | 163 | -12 | - | L4 | ||
4 ![]() | Tecos 0 - 2 | 12 | 11 | .522 | 4 | 5-6 | 6-5 | 100 | 95 | 5 | - | W3 | ||
5 ![]() | Acereros 1 - 0 | 12 | 12 | .500 | 4.5 | 5-4 | 7-7 | 123 | 112 | 11 | - | L2 | ||
6 ![]() | Caliente 1 - 0 | 12 | 12 | .500 | 4.5 | 5-6 | 6-6 | 117 | 119 | -2 | - | W2 | ||
7 ![]() | Charros 0 - 1 | 12 | 12 | .500 | 4.5 | 6-6 | 5-6 | 105 | 144 | -39 | - | W1 | ||
8 ![]() | Laguna 0 - 2 | 9 | 15 | .375 | 7.5 | 4-10 | 5-4 | 156 | 184 | -28 | - | L3 | ||
9 ![]() | Dorados | 8 | 15 | .348 | 8 | 3-6 | 5-9 | 138 | 144 | -6 | - | L2 |
Caliente Groups Table
Trends
Under runs - 5/6 Last Matches
See All
All Leagues A-Z
Football
(
6
/217)Basketball
(
12
/79)Baseball
(
7
/36)
America

Asia

Colombia

Cuba
(3)

Czechia

Dominican Republic

Europe

Finland

France

Germany

International

Italy

Japan
(6)

Mexico
(
8
/9)
Nicaragua

North America

Olympics

Puerto Rico

South Korea
(5)

Sweden

USA
(
3
/13)
Venezuela
(
1
/5)Hockey
(8)
Tennis
(53)
A. Football
Handball
Rugby
Volleyball
(
3
/13)
































































