BasketballDomantas Sabonis
You May Be Interested In
Russell Westbrook
Sacramento KingsDeMar DeRozan
Sacramento KingsZach LaVine
Sacramento KingsDennis Schroder
Sacramento KingsMalik Monk
Sacramento KingsJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Atlanta HawksAndre Drummond
Philadelphia 76ersBam Adebayo
Miami Heat
Sacramento Kings
NBA
Lithuania
FIBA World Cup
NBA
USA
FIBA World Cup
InternationalDomantas Sabonis
Center

Knee - Expected back: 12/18/2025
Player Details
29 years
03/05/1996
2.11
Height
$43.6M
Salary
Next Match - NBA
Last Matches
| Kings | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/11/2025 - 06/12/2025 Didn't participate in 9 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/11 @ ![]() | Spurs 123 - 110 | 36:11 | 17 | 13 | 5 | 3 | 0 | 7/14 | 0 | 3/4 | 3 | 10 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/11 @ ![]() | Timberwolves 124 - 110 | 39:21 | 34 | 11 | 3 | 0 | 1 | 14/24 | 1/2 | 5/8 | 4 | 7 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11 vs ![]() | Hawks 100 - 133 | 26:24 | 12 | 5 | 2 | 2 | 0 | 4/9 | 0 | 4/4 | 0 | 5 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11 vs ![]() | Nuggets 108 - 122 | 25:36 | 19 | 8 | 4 | 0 | 0 | 8/12 | 1/3 | 2/4 | 2 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More































