A. FootballJameson Williams
You May Be Interested In

Amon-Ra St. Brown
Detroit Lions
Jared Goff
Detroit Lions
David Montgomery
Detroit Lions
Jahmyr Gibbs
Detroit Lions
Sam LaPorta
Detroit Lions
Patrick Mahomes
Kansas City Chiefs
Travis Kelce
Kansas City Chiefs
Josh Allen
Buffalo Bills
Russell Wilson
Pittsburgh Steelers
Lamar Jackson
Baltimore Ravens
Detroit Lions
NFL
NFL
USA
Jameson Williams
Wide Receiver
Player Details

USA
Nationality

Detroit Lions
Current Club
23 years
26/03/2001
1.88
Height
9
Jersey Number
Stats



1
Total Receptions19
Receiving Yards0
TDs19
Avg Reception See All
Last Matches
Lions | Rec | Yds | TGTS | Avg | TD | LG | Att | Yds | Avg | TD | LG | Fum | Lost | Rec | Yds | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/01 vs ![]() | Commanders 31 - 45 | 1 | 19 | 4 | 19.0 | 0 | 19 | 1 | 61 | 61 | 1 | 61 | - | - | - | - | |
05/01 vs ![]() | Vikings 31 - 9 | 6 | 34 | 8 | 5.7 | 0 | 14 | - | - | - | - | - | - | - | - | - | |
30/12 @ ![]() | 49ers 34 - 40 | 5 | 77 | 8 | 15.4 | 1 | 41 | 2 | -2 | -1 | 1 | 3 | - | - | - | - | |
22/12 @ ![]() | Bears 17 - 34 | 5 | 143 | 7 | 28.6 | 1 | 82 | 1 | 7 | 7 | 0 | 7 | - | - | - | - | |
15/12 vs ![]() | Bills 42 - 48 | 3 | 37 | 5 | 12.3 | 1 | 18 | - | - | - | - | - | - | - | - | - |
See All